Aug 31 | Florida Atlantic | Noon Fox | W 45 - 21 | note |
Sept 07 | Cincinnati | Noon ABC | W 42 - 0 | note |
Sept 14 | @ Indiana | Noon Fox | W 51 - 10 | note |
Sept 21 | Miami (Ohio) | 3:30 BTN | W 76 - 5 | note |
Sept 28 | @ Nebraska | 7:30 ABC | W 48 - 7 | note |
Oct 05 | Michigan State | 7:30 ABC | W 34 - 10 | note |
Oct 12 | BYE | TBA | . | . |
Oct 19 | @ Northwestern | 8:30 BTN | W 52 - 3 | Friday |
Oct 26 | Wisconsin | Noon Fox | W 38 - 7 | note |
Nov 02 | BYE | TBA | . | . |
Nov 09 | Maryland | Noon Fox | W 73 - 14 | note |
Nov 16 | @ Rutgers | 3:30 BTN | W 56 - 21 | note |
Nov 23 | Penn State | Noon Fox | W 28 - 17 | note |
Nov 30 | @ scUM | Noon Fox | W 56 - 27 | note |
Dec 07 | Wisconsin (B1G Ch game) | 8:00 Fox | W 34 - 21 | . |
© 1995 D. Norris Inc., Property of Dr Dave