Sep 02 | @ Minnesota | 8:00 Fox | W 45 - 31 | |
Sep 11 | Oregon | Noon Fox | L 28 - 35 | |
Sep 18 | Tulsa | 3:30 FS1 | W 41 - 20 | |
Sep 25 | Akron | 7:30 BTN | W 59 - 7 | |
Oct 02 | @ Rutgers | 3:30 BTN | W 52 - 13 | |
Oct 09 | Maryland | Noon Fox | W 66 - 17 | |
Oct 23 | @ Indiana | 7:30 ABC | W 54 - 7 | ------ Note ------ |
Oct 30 | Penn State | 7:30 ABC | W 33 - 24 | |
Nov 06 | @ Nebraska | Noon Fox | W 26 - 17 | |
Nov 13 | Purdue | 3:30 ABC | W 59 - 31 | |
Nov 20 | Michigan State | Noon Fox | W 56 - 7 | |
Nov 27 | @ Michigan | Noon Fox | L 27 - 42 |
© 1995 D. Norris Inc., Property of Dr Dave