Sep 03 | Notre Dame | 7:30 ABC | W 21 - 10 | ----note---- |
Sep 10 | Arkansas State | Noon BTN | W 45 - 12 | |
Sep 17 | Toledo | 7:00 Fox | W 77 - 21 | |
Sep 24 | Wisconsin | 7:30 ABC | W 52 - 21 | |
Oct 01 | Rutgers | 3:30 ABC | W 49 - 10 | |
Oct 08 | @ Michigan State | 4:00 ABC | W 49 - 20 | |
Oct 15 | BYE | TBA | ||
Oct 22 | Iowa | Noon Fox | W 54 - 10 | |
Oct 29 | @ Penn State | Noon Fox | W 44 - 31 | |
Nov 05 | @ Northwestern | Noon ABC | W 21 - 7 | |
Nov 12 | Indiana | Noon | W 56 - 14 | |
Nov 19 | @ Maryland | 3:30 ABC | W 43 - 30 | |
Nov 26 | scUM | Noon Fox | L 23 - 45 |
© 1995 D. Norris Inc., Property of Dr Dave