Sep 02 | @ Indiana | 3:30 CBS | W 23 - 3 | note............. |
Sep 09 | Youngstown State | Noon B1G | W 35 - 7 | |
Sep 16 | Western Kentucky | 4:00 Fox | W 63 - 10 | |
Sep 23 | @ Notre Dame | 7:30 NBC | W 17 - 14 | |
Sep 30 | ---- bye ---- | -- bye -- | -- bye -- | -- bye -- |
Oct 07 | Maryland | Noon Fox | W 37 - 17 | |
Oct 14 | @ Purdue | Noon Peacock | W 41 - 7 | streaming only |
Oct 21 | Penn State | Noon Fox | W 20 - 12 | |
Oct 28 | @ Wisconsin | 7:30 NBC | W 24 - 10 | Henderson back |
Nov 04 | @ Rutgers | Noon CBS | W 35 - 16 | |
Nov 11 | Michigan State | 7:30 NBC | W 38 - 3 | |
Nov 18 | Minnesota | 37 - 3 | ||
Nov 25 | @ scUM | Noon Fox | L 24 - 30 |
© 1995 D. Norris Inc., Property of Dr Dave