Aug 31 | Akron | 3:30 CBS | W 52 - 6 | note............. |
Sep 07 | Western Michigan | 7:30 B1G | W 56 - 0 | |
Sep 14 | ---- bye ---- | -- bye -- | -- bye -- | -- bye -- |
Sep 21 | Marshall | Noon Fox | W 49 - 14 | |
Sep 28 | @ Michigan State | 7:30 Peacock | W 38 - 7 | |
Oct 05 | Iowa | 3:30 CBS | W 35 - 7 | |
Oct 12 | @ Oregon | 7:30 NBC | L 31 - 32 | |
Oct 19 | ---- bye ---- | -- bye -- | -- bye -- | -- bye -- |
Oct 26 | Nebraska | Noon Fox | W 21 - 17 | |
Nov 02 | @ Penn State | Noon Fox | W 20 - 13 | |
Nov 09 | Purdue | Noon Fox | W 45 - 0 | |
Nov 16 | @ Northwestern | Noon BTN | W 31 - 7 | Wrigley Field |
Nov 23 | Indiana | Noon Fox | W 38 - 15 | |
Nov 30 | scUM | Noon Fox | L 10 - 13 | |
Dec 21 | Tennesee (CFP) | 8:00 ESPN | W 42 - 17 |
© 1995 D. Norris Inc., Property of Dr Dave