
| Aug 30 | Texas | Noon Fox | W 14 - 7 | #3 beat #1 |
| Sep 06 | Grambling | 3:30 BTN | W 70 - 0 | |
| Sep 13 | Ohio | 7:00 Peacock | W 37 - 9 | |
| Sep 20 | -- Bye -- | Bye | bye | |
| Sep 27 | @Washington | 3:30 CBS | W 24 - 6 | |
| Oct 04 | Minnesota | 7:30 NBC | W 42 - 3 | |
| Oct 11 | @Illinois | Noon Fox | W 34 - 16 | |
| Oct 18 | @Wisconsin | 3:30 CBS | W 34 - 0 | |
| Oct 25 | -- Bye -- | Bye | bye | |
| Nov 01 | Penn State | Noon Fox | W 38 - 14 | |
| Nov 08 | @Purdue | 1:00 BTN | W 34 - 10 | |
| Nov 15 | UCLA | 7:30 NBC | W 48 - 10 | |
| Nov 22 | Rutgers | Noon Fox | W 42 - 9 | |
| Nov 29 | @ scUM | Noon Fox | W 27 - 9 | #1 v #15 in the snow |
| Dec 06 | @B1G v Indiana | 6:30 Fox | L 10 - 13 | B1G Championship |
© 1995 D. Norris Inc., Property of Dr Dave